IMFS September Programme
The 9th IMFS session will take place on September 2nd. Register to participate!
International Manufacturing Forum Series 2021
The IMFS is a virtual conference series , held on the first Thursday of each month of the year. The series will start in 2021. Each Virtual Conference will last one day and will be focused on a specific topic which is within the rather broad manufacturing umbrella with an emphasis on Industry 4.0 and Direct Digital Manufacturing. The focus of the September meeting is “Digital Twins and Manufacturing”. The Chairs of this meeting is Paula Pascoal Faria (Portugal).
All timings are West European Summer Time (GMT +1)
*Preliminary Programme
International Manufacturing Forum Series 2021
September 2nd 2021 |
|||
Time | Type | Title | Speaker |
10:00 | Introduction | The International Manufacturing Forum Series | Geoffrey Mitchell |
10:05 | Welcome | Welcome from President of the Polytechnic of Leiria | Rui Pedrosa |
10:10 | Session 1 | Digital Twins for Life Sciences | Chair | Paula Pascoal-Faria |
10:15 | Keynote 1 | Hybrid Digital Twins – A key Technology for the Industrial Internet of Things | Dirk Hartmann; Siemens, Germany |
10:50 | Qs & Discussion | ||
11:05 | Invited 1 | Realistic Human Modelling for Biomedical Applications | Sofia Fernandes; Lisbon University, Portugal |
11:25 | Qs & Discussion | ||
11:30 | Break | ||
11:40 | Invited 2 | Hybrid brain models to optimise tES effects on epilepsy and Alzheimer’s disease | Ricardo Salvador; Neuroelectrics – Barcelona, Spain |
12:00 | Qs & Discussion | ||
12:05 | Invited 3 | Importance of Digital Twins for Magnetic Stimulation | Abhishek Datta; Soterix New York, USA |
12:25 | Qs & Discussion | ||
12:35 | Lunck Break | ||
14:00 | Session 2 | Digital Twins In Industry | Chair | Paula Pascoal-Faria |
14:05 | Keynote 2 | The academic side of Digital Twins | Wil Schilders; Eindhoven University of Technology, The Netherlands |
14:40 | Qs & Discussion | ||
14:50 | Invited 4 | An Approach to Verification and Validation of a Digital Twin for an Industrial Use-case | Patrick Ruane; Limerick Institute of Technology, Ireland |
15:10 | Qs & Discussion | ||
15:15 | Invited 5 | Multiscale data to drive digital twins of 3D printing and injection moulding of plastics | Geoffrey Mitchell; Polytechnic of Leiria, Portugal |
15:35 | Qs & Discussion | ||
15:40 | Break | ||
15:55 | Contributed Talk | Digital Twinning – The Automation Perspective | Carlos Neves, Polytechnic of Leiria, Portugal |
16:10 | Qs and Discussion | ||
16:15 | Keynote 3 | Digital Twin and the Inverse Problem | Ekaterina Kostina, University of Heidelberg, Germany |
16:50 | Qs and Discussion | ||
17:00 | Summary of Forum | Chair | Paula Pascoal-Faria | |
17:10 | Close |
The entire one day session will be recorded so as to provide an opportunity for many others to benefit from the programme. If you do not wish your presentation to be recorded please send an email to that effect to imfs@ipleiria.pt